Bluefin Stand Up Paddle Boards 18′ Mammoth Kit – 10 Person Group / Family SUP
$1,799.00 $1,349.00
MAMMOTH The Bluefin SUP Mammoth 18’ is designed for an incredible group experience out on the water. At 550cm long and 153cm wide, the Mammoth is our largest paddleboard yet. Suitable for any body of water: lakes, rivers, canals, estuaries and sea, the Mammoth will have you sharing all of your SUP adventures, from day-to-day touring paddles to high adrenaline wave riding, with all of your friends and family.
WHO IS THIS FOR? Engineered with a massive 500kg weight limit, the Mammoth can be used by up to 10 people at once. With a large trackpad area, the Mammoth is built for families or groups to journey together. So get ready to never adventure alone again! Built to be travel-friendly and portable, at 27kg, the Mammoth fits conveniently into the included Bluefin SUP backpack, which is easy to transport on all modes of transport so that you can take your adventures overseas!
THE COMPLETE PACKAGE All SUP accessories are included with the Mammoth! The high pressure, dual-action pump quickly inflates the Mammoth on both the UP & DOWN portion of every pump. Designed with 13 neoprene carry handles for easy transportation to and from the water. There are also 5 detachable smart lock fins for the smoothest glide across the water. And make sure you capture all of the fun with the included smartphone waterproof case!
WHEN WILL I RECEIVE THIS? Standard shipping takes 3 to 4 days from dispatch! So get ready to be paddling in no time!
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
Model | Aura | Cruise Junior | Cruise | Cruise Tandem | Cruise Carbon | Cruise Carbon Tandem | Mammoth | Sprint | Sprint Carbon | Voyage |
Size | 10'8" | 8' | 10'8" | 12' | 15' | 10'8" | 12' | 15' | 18' | 14' | 14' | 10'10" |
Max User Weight | 120Kg | 80Kg | 150Kg | 175Kg | 240Kg | 150Kg | 175Kg | 240Kg | 500Kg | 190Kg | 190Kg | 180Kg |
Recommended PSI | 15-18PSI | 15-18PSI | 15-18PSI | 15-18PSI | 12-15PSI | 12-15PSI | 15-18PSI | 15-18PSI | 12-15PSI | 3.5 x2 + 8 PSI |
Dropstitch Density | 11200m2 | 11200m2 | 11200m2 | 11200m2 | 11200m2 | 11200m2 | 11200m2 | 11200m2 | 11200m2 | 11200m2 |
Fin | Smart Lock Fin System | Smart Lock Fin System | Smart Lock Fin System | Smart Lock Fin System | US Box Fin System | US Box Fin System | Smart Lock Fin System | Smart Lock Fin System | US Box Fin System | Smart Lock Fin System |
Paddle Type | Fibreglass Shaft | Fibreglass Shaft | Fibreglass Shaft | Fibreglass Shaft | Carbon Fibre Shaft | Carbon Fibre Shaft | - | Fibreglass Shaft | Carbon Fibre Shaft | Fibreglass Shaft |
Backpack | Heavy Duty with Padded Straps | Heavy Duty with Padded Straps | Heavy Duty with Padded Straps | Heavy Duty with Padded Straps | Heavy Duty with Padded Straps | Heavy Duty with Padded Straps | Heavy Duty with Padded Straps | Heavy Duty with Padded Straps | Heavy Duty with Padded Straps | Heavy Duty with Padded Straps |
Fixed Action Camera Mount | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ |
Pump | Dual Action (Up + Down Pump Inflation) | Dual Action (Up + Down Pump Inflation) | Dual Action (Up + Down Pump Inflation) | Dual Action (Up + Down Pump Inflation) | Triple Action Single & Double Chamber (Up + Down Pump Inflation) | Dual Action Triple Action Single & Double Chamber (Up + Down Pump Inflation) | Triple Action Single & Double Chamber (Up + Down Pump Inflation) | Dual Action Triple Action Single & Double Chamber (Up + Down Pump Inflation) | Dual Action Triple Action Single & Double Chamber (Up + Down Pump Inflation) | Dual Action (Up + Down Pump Inflation) |
Board weight | 13.4 Kg | 7.8 Kg | 12.3 | 14.2 Kg | 18.7 Kg | 14.4 | 15.8 Kg | 21.2 Kg | 36 Kg | 14.5 Kg | 17.5Kg | 14 Kg |
Related products
Inflatable SUPs
Inflatable SUPs
Inflatable SUPs
Inflatable SUPs